
All About
About Department
The EEE Department at ASTIET operates with one eye on excellence and the other one on the future. This is because we know just how fast the world is changing. As such, our students are armed with not just the traditional knowledge and wisdom in the field of electrical engineering, but also with an interdisciplinary perspective that helps them work in tandem with other specializations in the world of technology and science.
Mr. B. Venkata Ramana, B.Tech., M.Tech.(Ph.D)-HoD-Dept of EEE
Objectives the Department:
- Graduates will Excel in Electrical and Electronics area.
- Utilize knowledge and skills in Computer Science effectively for improving the society.
- Graduates will acquire entrepreneurial skills which paves the way to become selfrestraint.
- Graduates will develop with professional ethics, effective communication skills, and knowledge of societal impacts of computing technologies.
- Graduates to develop the abilities to solve electrical engineering problems and to train the students so as to comprehend, analyze, design, and create novel products and solutions for the real life problems & further Research
- Graduates to generate versatile engineers with an ability to correlate latest technical developments and industrial requirements with good technical knowledge in management, leadership quality and management.

Courses offered:
Courses offered | |||
COURSE | SPECIALIZATION | INTAKE | |
---|---|---|---|
B. Tech. | EEE | 60 | |
M. Tech. | PE&ED | 18 |
Vision:
The electrical engineering programme emphasizes design, innovation, real world applications of evolving technologies, and simulation of real time systems along with developing entrepreneurial capabilities by providing excellent electrical engineering education.
Mission:
The Mission of the Electrical and Electronics Engineering Department is to prepare the students for professional practices in Electrical Engineering by providing cooperative education, graduate education, research in engineering, science and managerial abilities to serve the society effectively with morals and ethics.
EEE Faculty List
SNO | FACULTY NAME | QUALIFICATION | DESIGNATION | DEPARTMENT |
---|---|---|---|---|
1 | (DR) B.VENKATA RAMANA | MTECH(PH.D) | ASSOCIATE PROFESSOR, HOD, VICE-PRINCIPAL | EEE |
2 | (DR) P.MADHAVI | MTECH(PH.D) | ASSOCIATE PROFESSOR | EEE |
3 | (DR) P.ESWARA RAO | MTECH | ASSOCIATE PROFESSOR | EEE |
4 | K.SNEHALATA | MTECH | ASSOCIATE PROFESSOR | EEE |
5 | T.SREE RAMULU | MTECH | ASSOCIATE PROFESSOR | EEE |
6 | M.SRINU | MTECH | ASST PROFESSOR | EEE |
7 | K.RAMAYYAMMA | MTECH | ASST PROFESSOR | EEE |
8 | N.MOHANA RAO | MTECH | ASST PROFESSOR | EEE |
9 | R.SIVA | MTECH | ASST PROFESSOR | EEE |
10 | Y.SREENU | MTECH | ASST PROFESSOR | EEE |
11 | G.BHARATHI | MTECH | ASST PROFESSOR | EEE |
12 | B.UMAMAHESWARA RAO | MTECH | ASST PROFESSOR | EEE |
13 | K.LAVANYA | MTECH | ASST PROFESSOR | EEE |
14 | D.DEVI | MTECH | ASST PROFESSOR | EEE |
15 | R.RAMU | MTECH | ASST PROFESSOR | EEE |
16 | SIRIPURAPU HARI | MTECH | ASST PROFESSOR | EEE |
17 | M.RAJESH | MTECH | ASST PROFESSOR | EEE |
18 | M.VINOD | MTECH | ASST PROFESSOR | EEE |
19 | B.SANKARA PRASAD | MTECH | ASST PROFESSOR | EEE |
20 | I.DHANUNJAYA RAO | MTECH | ASST PROFESSOR | EEE |
21 | B.RAMBABU | BTECH | LECTURER | EEE |
22 | G.KRANTHI | BTECH | LECTURER | EEE |
23 | N.KUMAR | BTECH | LECTURER | EEE |
24 | G.RAMAKRISHNA | BTECH | LECTURER | EEE |
25 | K.GOWRI NAGASWETHA | BTECH | LECTURER | EEE |
26 | T.TEJASWI | BTECH | LECTURER | EEE |
27 | A.MANI | BTECH | ASSISTANT PROFESSOR | EEE |
Add-on Courses:
The need for add-on courses is to improve the skills and increase the employability of students. At ASTIET, in house training is provided by Industry and Academia experts. Training on specific tools is conducted typically biannually in the college. Certifications are offered to students on Industry related courses at a subsidized cost, apart from encouraging them to take atleast a MOOCs course for self study by the completion of their graduation. Some of the add-on courses offered by the Institution are:
- PSIM
- PSPICE
- MATLAB
- E-CAD
- IoT
- SCADA
PUBLICATIONS:
- B.Venkata Ramana, Compensation of current harmonic components using an active power filter with four-leg voltage-source inverter. International Journal & Magazine of Engineering,Technology , Management and Research &2.625,2015
- B.Venkata Ramana, Elimination of Conduction Losses using a bridgeless buck–boost converter for low power application in a cost effective manner. International Journal & Magazine of Engineering,Technology , Management and Research&2.625,2015.
- B.Venkata Ramana, A Three Phase Cascaded H-bridge Multi Level Inverter fed Induction Motor Drive with Fewer Switches International Journal & Magazine of Engineering,Technology , Management and Research&2.625,2015
- B.Venkata Ramana, Renewable Energy Sources Based EV/HEV for Bi-Directional Operation in AC and DC Grid International Journal & Magazine of Engineering,Technology , Management and Research&2.625,2015.
- B.Venkata Ramana, A New Single Stage Multilevel Converter for Power Factor Correction International Journal & Magazine of Engineering,Technology , Management and Research&2.625,2015.
- B.Venkata Ramana, Self-Driven Synchronous Rectifier for DC Motor Driver with Parasitic Capacitor Based ZVS International Journal & Magazine of Engineering,Technology , Management and Research&2.625,2015.
- B.Venkata Ramana, Design and simulation of 7-level inverter topology with fundamental switching International Journal & Magazine of Engineering,Technology , Management and Research&2.625 , 2016.
- B.Venkata Ramana, V/F speed control of SVPWM based Solar fed Induction Motor METHODOLOGY,vol 3,ISSUE 11.
- B.Venkata Ramana, Design and Simulation of Hybrid 15-level Inverter topology with fundamental switching control IJARSE,2014.
- B.Venkata Ramana, Analysis of Active and Passive Power Filters For Power Quality Improvement under Different Load Conditions. IJAREEM,2014.
- D.Rama chandra rao International Science Press Modified Single Phase H-Bridge Seven Level Inverter Topology Used for High Voltage and Medium Power Applications with Reduced Number of Switches and DC Sources, I J C T A, 9(39) 2016, pp. 553-560.
- D.Rama chandra rao, Closed Loop Control of BLDC Motor Drive for Standalone PV Array fed to the Water pumping System Employing Zeta Converter, JETIR 2019 (ISSN-2349-5162) volume 14, issue 9.
- D.Rama chandra rao, Power Quality Improvement in a Grid connected system for Nonlinear Loads using Fuzzy Based D-STATCOM, JETIR June 2019,(ISSN-2349-5162)Volume 6, Issue 6.
- P.Madhavi, Level Inverter Using Pulse Width Modulation Technology, IJMETMR March 2017.
- P.Madhavi, A Minimizatation Torque Repile in Brush Less DC Drive By Using Direct Torque Control Method, IJMRC November 2015,(ISSN-2454-3659)Volume 1, Issue 6.
- P. Madhavi, A Minimizatation Torque Repile in Brush Less DC Drive By Using Direct Torque Control Method,IJMRC November 2015,(ISSN-2454-3659)Volume 1, Issue 6.
- P.ESWARA RAO, Modular Cascaded H-Bridge Multilevel PV-MPPT based Inverter for Grid-Connected System using Fuzzy Controller, IJR, e-ISSN: 2348-795X Volume 04 Issue 06 May 2017.
- D.Babji Naidu, Reduction Of Harmonic and Reactive Power Compensation For Induction Motor Drive Using Shunt Active Power Filter, IJSETR, e-ISSN: 2319-8883 Volume 04 Issue 33 August-2015.
- K.Sneha latha, Modified Single Phase H-Bridge Seven Level Inverter Topology Used for High Voltage and Medium Power Applications with Reduced Number of Switches and DC Sources, JETIR June 2019 (ISSN-2349-5162) volume 6, issue 6.
- G.Bharathi, Stability Analasis Of DC to DC Converter For Solar Power Applications, IJEEM DEC 2017, (ISSN-2349-5162) volume 6, issue 6.
- T.Sriramulu, A new 3 phase advanced level VSI, IJSETR,ISSN:2319-888 volume 7,issue 6 june 2018
HoD Contact – 9885774883
Email – bvreee@gmail.com
S. NO. | BRANCH | FACULTY | PAPER TITLE | NAME OF THE JOURUAL |
---|---|---|---|---|
1 | EEE | B.VENKATA RAMANA | Analysis of active and passive power filters for power quality improvement under different load conditions | IJAREEIE,Vol. 3, Issue 8, August 2014 |
2 | EEE | B.VENKATA RAMANA | design and simulation of seven level inverter topology with fundamental switching | "IJMETMR,Volume 3,Issue 1,2016/1" |
3 | EEE | B.VENKATA RAMANA | Self-Driven Synchronous Rectifier for DC Motor Driver with Parasitic Capacitor Based ZVS | "IJMETMR ,Volume 2,Issue,1447-1455,2015/12" |
4 | EEE | B.VENKATA RAMANA | "A New Single Stage Multilevel Converter for Power Factor Correction" | "IJMETMR,Volume 2,Issue 12,486-491,2015/12" |
5 | EEE | B.VENKATA RAMANA | Renewable Energy Sources Based EV/HEV for Bi-Directional Operation in AC and DC Grid | "IJMETMR ,Volume 2,Issue 12,179-185,2015/12" |
6 | EEE | B.VENKATA RAMANA | A Three Phase Cascaded H-bridge Multi Level Inverter fed Induction Motor Drive with Fewer Switches | "IJMETMR ,Volume 2 ,Issue 12,367-371,2015/12" |
7 | EEE | B.VENKATA RAMANA | Elimination of Conduction Losses using a bridgeless buck–boost converter for low power application in a cost effective manner. | "IJMETMR,Volume 2,Issue 8,1298-1303,2015/8" |
8 | EEE | B.VENKATA RAMANA | Compensation of current harmonic components using an active power filter with four-leg voltage-source inverter. | "IJMETMR,Volume 2,Issue 8,1324-1329,2015/8" |
9 | EEE | B.VENKATA RAMANA | V/F speed control of SVPWM based solar fed induction motor | "METHODOLOGY,Volume 3,Issue 11,2014/11" |
10 | EEE | B.VENKATA RAMANA | DESIGN AND SIMULATION OF HYBRID 15-LEVEL INVERTER TOPOLOGY WITH FUNDAMENTAL SWITCHING CONTROL | "IJARISE,Volume 3,Issue 9,321-328,2014/9" |
11 | EEE | B.VENKATA RAMANA | CoordinationControlforGrid Connected PhotovoltaicandFuelCellsystem | "IJAREEIE,Volume 3,Issue 3,7879-7886,2014/3" |
12 | EEE | B.VENKATA RAMANA | Application of DC reactor FCL to limit distributed generation effect on distance relay coordination | JARDCS,VOLUME.12,ISSUE 02,2020 |
13 | EEE | B.VENKATA RAMANA | an adaptive virtual impedance fault current limiter for islanded microgrid protection coordination | IJEMR(ISSN 2456-5083,VOL 12 ISSUE 03,MAR 2023 |
14 | EEE | B.VENKATA RAMANA | distribution system protection by coordinated DC reactor fault current | limiters(DCRFCL) ELSEVIER,2214-7853/2021 |
15 | EEE | B.VENKATA RAMANA | PERFORMANCE ANALYSIS OF 5-PHASE MULTI LEVEL INVERTER USING CARRIER BASED PWM TECHNIQUE | JETIR(ISSN:2349-5162)VOLUME 8,ISSUE 10-2021 OCTOBER |
16 | EEE | P.MADHAVI | A MINIMIZATION OF TORQUE RIPPLES IN BRUSHLESS DC DRIVE BY USING DIRECT TORQUE CONTROL METHOD | "IJMRC(ISSN: 2454-3659 (P), 2454-3861(E) Volume I, Issue 6 November 2015)" |
17 | EEE | P.MADHAVI | Modified carrir based PWM technique for multilevel inverter for high power applications with reduced number of swithes | IJETR(ISSN:2321-0869) volume-7,issue 1, october 2021 |
18 | EEE | P.MADHAVI | Modified 1-phase seven level grid-connected inverter for photovoltaic system. | JETIR(ISSN:2349-5162)VOLUME 8,ISSUE 9-2021 SEPTEMBER |
19 | EEE | P.MADHAVI | 9-Level Inverter Using Pulse Width Modulation Technology | ISSN(2348-4845,VOLUME 4,ISSU 3,2017) |
20 | EEE | P.ESWARA RAO | Modular Cascaded H-Bridge Multilevel PV-MPPT based Inverter for Grid-Connected System using Fuzzy Controller | "IJR(p-ISSN: 2348-6848 e-ISSN: 2348-795X Volume 04 Issue 06 May 2017)" |
21 | EEE | P.ESWARA RAO | A Noval Of Bi directional DC-DC Converter For DC Shunt Motor Drive and Battery Charging Applications | ISSN:2321-0869(O) 2454-4698(P),VOLUME-8,ISSUE-1,NOVEMBER-2022 |
22 | EEE | K.SNEHA LATHA | Modified Single Phase H-Bridge Seven Level Inverter Topology Used for High Voltage and Medium Power Applications with Reduced Number of Switches and DC Sources | "JETIR (ISSN-2349-5162) volume 6, issue 6,JUNE 2019." |
23 | EEE | T.SRIRAMULU | A new 3-phase advanced level VSI | "IJSETR(ISSN 2319-8885 Vol.07,Issue.6, JUNE-2018,)" |
24 | EEE | R.SHIVA | modified design of single-sided linear induction motor (SLIM) FOR railway transportation | IJTER(ISSN:2277-3878,volume-6,issue-9,2021 september |
25 | EEE | K.RAMAYYAMMA | Design of High Step-up of High Efficiency Interleaved Converter For Renewable Energy System. | IJMETMR(ISSN NO:2320-3706,)VOLUME 5,ISSUE 8,AUGUST 28,2018 |
26 | EEE | N.MOHAN RAO | Multi Objective Cuckoo Search Algorithm For Loss Minimization Incorporating TCSC. | IJMETMR(ISSN NO:2320-3706,)VOLUME 5,ISSUE 8,AUGUST 2,2019 |
27 | EEE | M.SRINU | Performance Analysis of a micro grid for the integration of wind and solar energy sources | JDAP(ISSN:1004-9037,VOLUME-39(1),August-2024 |
28 | EEE | D.RAMA CHANDRA RAO | modified design of single-sided linear induction motor (SLIM) FOR railway transportation | IJTER(ISSN:2277-3878,volume-6,issue-9,2021 september |
29 | EEE | D.RAMA CHANDRA RAO | Power Quality Improvement in a Grid connected system for Non-linear Loads using Fuzzy Based D-STATCOM | IJAEM(ISSN 2320 – 3439, Vol. 06, No.05, September 2017,) |
30 | EEE | D.RAMA CHANDRA RAO | Modified Single Phase H-Bridge Multilevel Inverter Topology with Reduced Number of Switches and DC Sources | I J C T A, 9(39) 2016, pp. 553-560 |
31 | EEE | D.RAMA CHANDRA RAO | closed loop control of BLDC motor drive for standalone PV array fed to the water pumping system employing zeta converter | "JETIR(ISSN-2349-5162) volume X, issue X" |
32 | EEE | D.BABJI NAIDU | High-gain single-input multiple out put DC-DC Converter used for control supply applications | JETIR(ISSN-2349-5162)volume 8, issue 9-2021 OCTOBER |
33 | EEE | D.BABJI NAIDU | Reduction of Harmonic and Reactive Power Compensation for Induction Motor Drive using Shunt Active Power Filter | "IJSETR(ISSN 2319-8885 Vol.04,Issue.33, August-2015,)" |
34 | EEE | G.BHARATHI | Stability Analysis of Dc- Dc Boost Converter for Solar Power Application | IJEEE((ISSN: 2348-4748, Volume 4, Issue 12, December 2017) |
35 | EEE | B.Sankaraprasd | Modified Single Phase H-Bridge Seven Level Inverter Topology Used for High Voltage and Medium Power Applications with Reduced Number of Switches and DC Sources | "JETIR (ISSN-2349-5162) volume 6, issue 6,JUNE 2019." |
S. NO. | BRANCH | NAME OF THE STAFF | ATTENDED | TOPIC | PLACE | DATE |
---|---|---|---|---|---|---|
1 | EEE | P.MADHAVI | FDP | “resent trends in electromagnetic and signal processing” conducted at Avanthi’s Institute Of Engg &Technology, tagarapuvalasa From | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 8/11/2019 to 12/11/2019. |
2 | EEE | P.MADHAVI | FDP | “simulation of filter design” conducted at Avanthi’s Institute Of Engg &Technology, tagarapuvalasa From | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 5/02/2019 to 12/02/2019. |
3 | EEE | P.MADHAVI | FDP | “design& development of photovoltaic modules for PV generation” | Lendi Institute Of Engg& Technology | 25/5/2020 to 30/5/2020. |
4 | EEE | P.MADHAVI | FDP | “power system cables” | TATASTEEL PVT LTD | 21-05-2020 |
5 | EEE | D.RAMACHANDRA RAO | INTERNSHIP | INTERNET OF THINGS USING NODEMCU | avanthi's st.theressa institute of engg&technology | 23/06/2020 |
6 | EEE | P.MADHAVI | FDP | “electrical vehicles &impact on electrical distribution network” | Miracle College of engineering | 03-06-2020 |
7 | EEE | P.MADHAVI | FDP | “smart micro grid & its future trends” | Miracle College of engineering | 16/11/2020 to 21/11/2020. |
8 | EEE | P.MADHAVI | FDP | “power system earthing” | TATASTEEL PVT LTD | 31/5/2020. |
9 | EEE | P.MADHAVI | workshop | smart micro grid& its future trends | lendi institute of engg and technology | 14/06/2021-19/06/2021 |
10 | EEE | P.MADHAVI | workshop | Power systems and Power Electronics for Green Energy. | vignan's institute of engineering for women,visakhapatnam. | 13/09/2021 TO 18/092021 |
11 | EEE | K.SNEHA LATHA | workshop | Power systems and Power Electronics for Green Energy. | vignan's institute of engineering for women,visakhapatnam. | 20/09/2021-25/09/2021 |
12 | EEE | B.VENKATA RAMANA | workshop | Power systems and Power Electronics for Green Energy. | vignan's institute of engineering for women,visakhapatnam. | 20/09/2021-25/09/2021 |
13 | EEE | D.RAMACHANDRA RAO | FDP | master class on EV design using MATLAB | avanthi's st.theressa institute of engg&technology | 31/05/2021-04/06/2021 |
14 | EEE | D.BABJI NAIDU | FDP | smart micro grid& its future trends | lendi institute of engg &tecnology | 14/06/2021-19/06/2021 |
15 | EEE | B.VENKATA RAMANA | FDP | recent advancements in power electronics and drives for the integration of future energy sources | lendi institute of engg and technology | 19/12/2022 to 24/12/2022 |
16 | EEE | P.MADHAVI | FDP | recent advancements in power electronics and drives for the integration of future energy sources | lendi institute of engg and technology | 19/12/2022 to 24/12/2022 |
17 | EEE | P.ESWARA RAO | FDP | recent advancements in power electronics and drives for the integration of future energy sources | lendi institute of engg and technology | 19/12/2022 to 24/12/2022 |
18 | EEE | K.SNEHA LATHA | FDP | recent advancements in power electronics and drives for the integration of future energy sources | lendi institute of engg and technology | 19/12/2022 to 24/12/2022 |
19 | EEE | P.ESWARA RAO | workshop | Electrical Vehicle Design | online | 02/02/2022 to 03/03/2022 |
20 | EEE | P.MADHAVI | FDP AND WORKSHOP | Cyber intelligence and security | JNTUGV,VZM | 13/02/2023 |
21 | EEE | P.MADHAVI | FDP | recent trends in electrical engineering | dr.lankapalli bullayya college of engg,vsp | 24/04/2023 to 28/04/2023 |
22 | EEE | K.SNEHA LATHA | FDP | recent trends in electrical engineering | dr.lankapalli bullayya college of engg,vsp | 24/04/2023 to 28/04/2023 |
23 | EEE | K.SNEHA LATHA | FDP | cloud infrastructure(AWS) | JNTUK,Narasaraopet,ap | 21/08/2023 to 25/08/2023 |
24 | EEE | B.VENKATA RAMANA | FDP | Emerging Technologies in Aritificial Intelligence | AVEN,Narsipatnam | 01/07/2024 to 06/07/2024 |
25 | EEE | P.MADHAVI | FDP | Emerging Technologies in Aritificial Intelligence | AVEN,Narsipatnam | 01/07/2024 to 06/07/2024 |
26 | EEE | K.SNEHA LATHA | FDP | Emerging Technologies in Aritificial Intelligence | AVEN,Narsipatnam | 01/07/2024 to 06/07/2024 |
27 | EEE | P.ESWARA RAO | FDP | Future Trends in Energy Energy Management for Smart Cities | lendi institute of engg and technology | 19/08/24 to 24/08/24 |
28 | EEE | B.VENKATA RAMANA | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
29 | EEE | P.MADHAVI | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
30 | EEE | K.SNEHA LATHA | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
31 | EEE | P.ESWARA RAO | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
32 | EEE | T.SRIRAMULU | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
33 | EEE | R.SHIVA | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
34 | EEE | K.RAMAYYAMMA | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
35 | EEE | N.MOHANA RAO | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
36 | EEE | M.SRINU | FDP | Immersive technologies VR/AR/MR with machine learning applications | avanthi's st.theressa institute of engg&technology | 02/10/2024 TO 04/10/2024 |
37 | EEE | B.VENKATA RAMANA | FDP | advanced power electronics and intelligent optimization techniques for electric vehicles | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 25/10/2024 TO 29/10/2024 |
38 | EEE | P.MADHAVI | FDP | advanced power electronics and intelligent optimization techniques for electric vehicles | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 25/10/2024 TO 29/10/2024 |
39 | EEE | K.SNEHA LATHA | FDP | advanced power electronics and intelligent optimization techniques for electric vehicles | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 25/10/2024 TO 29/10/2024 |
40 | EEE | P.ESWARA RAO | FDP | advanced power electronics and intelligent optimization techniques for electric vehicles | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 25/10/2024 TO 29/10/2024 |
41 | EEE | T.SRIRAMULU | FDP | advanced power electronics and intelligent optimization techniques for electric vehicles | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 25/10/2024 TO 29/10/2024 |
42 | EEE | R.SHIVA | FDP | advanced power electronics and intelligent optimization techniques for electric vehicles | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 25/10/2024 TO 29/10/2024 |
43 | EEE | T.SRIRAMULU | FDP | Emerging trends in renewable energy integration with smart and micro-grid technologies for sustainable power systems | GMR IT,rajam | 17/12/2024 TO 21/12/2024 |
44 | EEE | R.SHIVA | FDP | Emerging trends in renewable energy integration with smart and micro-grid technologies for sustainable power systems | GMR IT,rajam | 17/12/2024 TO 21/12/2024 |
45 | EEE | M.SRINU | FDP | Emerging trends in renewable energy integration with smart and micro-grid technologies for sustainable power systems | GMR IT,rajam | 17/12/2024 TO 21/12/2024 |
46 | EEE | B.VENKATA RAMANA | FDP | emerging Technologies in industry 4.0 : AI | Avanthi's research and technological academy, bhogapuram | 30/12/2024 to 03/01/2025 |
47 | EEE | P.MADHAVI | FDP | emerging Technologies in industry 4.0 : AI | Avanthi's research and technological academy, bhogapuram | 30/12/2024 to 03/01/2025 |
48 | EEE | K.SNEHA LATHA | FDP | emerging Technologies in industry 4.0 : AI | Avanthi's research and technological academy, bhogapuram | 30/12/2024 to 03/01/2025 |
49 | EEE | T.SRIRAMULU | FDP | emerging Technologies in industry 4.0 : AI | Avanthi's research and technological academy, bhogapuram | 30/12/2024 to 03/01/2025 |
50 | EEE | R.SHIVA | FDP | emerging Technologies in industry 4.0 : AI | Avanthi's research and technological academy, bhogapuram | 30/12/2024 to 03/01/2025 |
51 | EEE | B.VENKATA RAMANA | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
52 | EEE | P.MADHAVI | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
53 | EEE | K.SNEHA LATHA | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
54 | EEE | T.SRIRAMULU | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
55 | EEE | R.SHIVA | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
56 | EEE | M.SRINU | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
57 | EEE | K.RAMAYYAMMA | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
58 | EEE | N.MOHANA RAO | FDP | power systems and challenges:AI&ML applications to resolve | Avanthi’s Institute Of Engg &Technology, tagarapuvalasa | 21/04/2025 to 01/05/2025 |
Labs in the Dept:

DC MACHINES AND TRANSFORMERS LAB

ELECTRICAL CIRCUIT ANALYSIS LAB

POWER SYSTEMS LAB

MEASUREMENTS LAB

POWER ELECTRONICS LAB

POWER CONVERTERS AND DRIVES LAB

CONTROL SYSTEMS LAB

BASIC ELECTRICAL ENGG LAB

LED MANUFACTURING LAB

ELECTRICAL MACHINES LAB

SIMULATION LAB
Avanthi’s St. Theressa Institute of Enginnering & Technology
Garividi (Cheepurupally), Vizanagaram District, AP, INDIA.
CONTACTS
Call us : +91-9704755549, 7893433345
Call us : +91-08952-281062, 281061
Email us : sttheressa99@gmail.com